| 1998 Buick Park Avenue | 2000 Buick Lesabre | 2002 Chevrolet Cavalier | 2004 Pontiac Grand Prix | 2003 Honda Accord |
|
|
|
|
|
|
| $5,999.00† | $6,999.00† | $5,999.00† | $6,999.00† | $8,999.00† |
| Stock # | 8910 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 114496 |
| Exterior Color | Green |
VIN: KMHDN45D42U345951
| Stock # | 8922 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 60712 |
| Exterior Color | Yellow |
VIN: 1G1JC124527389173
| Stock # | 8912 |
| Engine | 5.7l V8 Sfi Hemi |
| Transmission | Auto |
| Mileage | 22244 |
| Exterior Color | Black |
VIN: 2D4GV57216H295542
| Stock # | 8891 |
| Engine | 4.0l V8 Mpi |
| Transmission | Auto |
| Mileage | 133038 |
| Exterior Color | Beige |
VIN: JT8UZ30C2P0032198
| Stock # | 8886 |
| Engine | 2.3l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 158537 |
| Exterior Color | Silver |
VIN: 1HGCG32571A013859
| Stock # | 8818 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 111417 |
| Exterior Color | Black |
VIN: 2G1WW12E539374095
| Stock # | 8789 |
| Engine | 2.4l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 140240 |
| Exterior Color | White |
VIN: 4A3AB36F87E029865
| Stock # | 8786 |
| Engine | 3.8l V6 Mfi S/C |
| Transmission | Auto |
| Mileage | 94875 |
| Exterior Color | Silver |
VIN: 1G2WR12141F199407
| Stock # | 8769 |
| Engine | 3.0l V6 Efi Qohc |
| Transmission | Auto |
| Mileage | 94544 |
| Exterior Color | White |
VIN: JT6GF10U9X0020044
| Stock # | 8959 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 71098 |
| Exterior Color | Blue |
VIN: 4T1GK12E4RU851100
† Prices do not include taxes, tag & title fees, and dealer fees
