| 2006 Pontiac G6 | 2003 Infiniti G35‡ | 2003 Dodge Ram 1500 | 2004 Toyota Corolla | 2000 Chevrolet Blazer |
|
|
|
|
|
|
| $10,999.00† | $11,999.00† | Contact Dealer | $7,999.00† | $6,999.00† |
| Stock # | 8045 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 178473 |
| Exterior Color | Silver |
VIN: 1D7HA18N63S330052
| Stock # | 8101 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 122224 |
| Exterior Color | Gold |
VIN: KL5JD52Z64K921608
| Stock # | 8074 |
| Engine | 1.6l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 144613 |
| Exterior Color | Silver |
VIN: JHMEJ657XVS018902
| Stock # | 8013 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 129564 |
| Exterior Color | Blue |
VIN: 1NXBR12E21Z483610
This is a real beauty. Nice 2dr SUV. Looks and Runs great. NO Interst or Finance Charges!! Cash Price $4500.
| Stock # | 7595 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 148117 |
| Exterior Color | Silver |
VIN: 1FMYU60E41UC26800
| Stock # | 8081 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 125660 |
| Exterior Color | White |
VIN: 1FTYR10V4YPB42719
| Stock # | 8122 |
| Engine | 2.3l I-4 Efi |
| Transmission | Auto |
| Mileage | 145900 |
| Exterior Color | Grey |
VIN: 1HGCG5644WA058066
| Stock # | 8077 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 139638 |
| Exterior Color | Silver |
VIN: 1J4FT48S81L508581
| Stock # | 8085 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 75686 |
| Exterior Color | Blue |
VIN: 1G4CW52K5SH609320
| Stock # | 8055 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 117302 |
| Exterior Color | Gold |
VIN: 1GNDT13W3Y2354441
† Prices do not include title fee(s), tag fee(s), or taxes.
