| 1999 Lexus RX 300 | 1999 Honda CR-V | 2002 Mercedes-Ben E Class | 2003 Chevrolet Silverado 1500 | 2003 Chevrolet Tahoe |
|
|
|
|
|
|
| $10,999.00† | $7,999.00† | $8,999.00† | $7,999.00† | $9,999.00† |
| Stock # | 8104 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 103093 |
| Exterior Color | Black |
VIN: 3FAHP07159R171620
| Stock # | 8081 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 125660 |
| Exterior Color | White |
VIN: 1FTYR10V4YPB42719
This is a real beauty. Nice 2dr SUV. Looks and Runs great. NO Interst or Finance Charges!! Cash Price $4500.
| Stock # | 7595 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 148117 |
| Exterior Color | Silver |
VIN: 1FMYU60E41UC26800
| Stock # | 8125 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 158672 |
| Exterior Color | White |
VIN: 1FTRF17W23NB17902
† Prices do not include title fee(s), tag fee(s), or taxes.
