| 1995 Chevrolet C/K1500 | 1996 Chevrolet Caprice Classic | 2001 Honda Odyssey | 2001 Chevrolet Malibu | 1989 GMC C/K1500 |
|
|
|
|
|
|
| $6,999.00† | $7,999.00† | $5,999.00† | $7,999.00† | $6,999.00† |
| Stock # | 8241 |
| Engine | 3.5l V6 Mpi Sohc Vtec |
| Transmission | Auto |
| Mileage | 149546 |
| Exterior Color | Gold |
VIN: 2HKRL18631H549323
| Stock # | 8274 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 156203 |
| Exterior Color | Grey |
VIN: 1HGCM56353A107674
| Stock # | 8142 |
| Engine | 1.8l I-4 Mpi Sohc |
| Transmission | Stick |
| Mileage | 104726 |
| Exterior Color | Blue |
VIN: 2HGFG11617H538485
† Prices do not include title fee(s), tag fee(s), or taxes.
