| 2003 Lexus ES 300 | 2003 Chevrolet Tahoe | 1998 Honda Accord‡ | 1999 Honda CR-V | 2005 Nissan Titan |
|
|
|
|
|
|
| $12,999.00† | $9,999.00† | $5,999.00† | $7,999.00† | $9,999.00† |
| Stock # | 8118 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 100286 |
| Exterior Color | Blue |
VIN: 2T1KR32E23C163123
| Stock # | 8072 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 133897 |
| Exterior Color | Silver |
VIN: 1NXBR32E44Z303253
| Stock # | 8013 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 129564 |
| Exterior Color | Blue |
VIN: 1NXBR12E21Z483610
Internet Special
| Stock # | 7824 |
| Engine | 3.3l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 124797 |
| Exterior Color | Gold |
VIN: 5TDZA23C64S077237
† Prices do not include title fee(s), tag fee(s), or taxes.
