| 2001 Toyota Tundra | 2001 Chrysler Voyager | 2003 Buick Lesabre | 1998 Mercury Grand Marquis | 1995 Chevrolet C/K1500 |
|
|
|
|
|
|
| $9,999.00† | $7,999.00† | $5,999.00† | $6,999.00† | $6,999.00† |
| Stock # | 8197 |
| Engine | 2.5l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 130273 |
| Exterior Color | Gold |
VIN: 1N4AL11D73C236995
† Prices do not include title fee(s), tag fee(s), or taxes.
